Screen Services Logo


Back BACK

StaticOrb™ Capacities to meet DFO Table 2 Specifications
Drum Subcarangiform Anguilliform
Tee Subcarangiform Anguilliform
Model l/s gpm l/s gpm
Model l/s gpm l/s gpm
S12 21.77 345.1 7.52 119.2
T12 43.54 690.1 15.04 238.4
S14 27.31 432.9 9.43 149.5
T14 54.62 865.7 18.86 298.9
S16 35.67 565.4 12.32 195.3
T16 71.34 1130.8 24.64 390.6
S18 43.90 695.8 15.16 240.3
T18 87.80 1391.7 30.33 480.7
S21 61.01 967.0 21.07 334.0
T21 122.02 1934.1 42.15 668.1
S24 80.26 1272.1 27.72 439.4
T24 160.52 2544.3 55.45 878.9
S27 101.58 1610.1 35.09 556.2
T27 203.16 3220.2 70.18 1112.4
S30 125.41 1987.8 43.32 686.6
T30 250.82 3975.6 86.64 1373.3
S33 151.74 2405.1 52.42 830.9
T33 303.49 4810.4 104.84 1661.7
S36 180.59 2862.4 62.38 988.7
T36 361.18 5724.8 124.77 1977.6
S42 245.80 3896.0 84.91 1345.9
T42 491.60 7792.0 169.82 2691.7
S48 321.04 5088.6 110.90 1757.8
T48 642.09 10177.3 221.81 3515.8
S54 406.32 6440.3 140.36 2224.8
T54 812.65 12880.8 280.73 4449.7
S60 501.64 7951.2 173.29 2746.7
T60 1003.28 15902.3 346.58 5493.4
S66 606.98 9620.8 209.68 3323.5
T66 1213.96 19241.7 419.37 6647.2
S72 722.36 11449.6 249.54 3955.3
T72 1444.72 22899.3 499.08 7910.6
S78 847.77 13437.4 292.86 4641.9
T78 1695.54 26874.9 585.73 9284.0
S84 983.21 15584.2 339.65 5383.6
T84 1966.43 31168.6 679.31 10767.3
S90 1128.69 17890.1 389.91 6180.2





S96 1284.19 20354.8 443.63 7031.7
















Indicative "cleaned" screen capacities are based on 2.54mm (0.100") slot, #60 profile wire screen, 62.5% open area. All capacities listed over 125 l/s or 2000 gpm are extrapolations from criteria provided by the Department of Fisheries and Oceans, Freshwater Intake End-of-Pipe Fish Screen Guideline, March 1995, ISBN 0-662-23168-6, Catalogue No. Fs 23-270 / 1995E, and are shown for reference only. Any intake design over these flow rates must be approved by DFO and other appropriate local regulatory agencies before the start of the project. Contact Screen Services for capacities of screens with alternate screen constructions or under alternate regulatory criteria.












l/s = litres/second
gpm = US gallons per minute

Back BACK

©1999-2007 SCREEN SERVICES
Last Updated: